1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 

Short Description:

Cylindrical roller bearings belong to separate type bearings, which are very convenient to install and disassemble. Cylindrical roller bearings can withstand large radial loads and are suitable for use in high-speed running situations.


Product Detail

Product Tags

This type of bearing allows for a very small angle error (inclination) between the inner ring axis and the outer ring axis, only 2 'to 4'. Therefore, the machining accuracy of the shaft and bearing seat is relatively high. Otherwise, uneven load or stress concentration may occur at the contact area of the raceway. However, correcting the contact busbar of the roller or raceway can reduce the occurrence of stress concentration.

Cylindrical roller bearings can be divided into different structures such as single row, double row, and multi row cylindrical roller bearings based on the number of rows of rolling elements installed. Different structural bearings are also reflected in the design of the position of the retaining edge. The commonly used cylindrical roller bearings have the following forms:

Single row cylindrical roller bearing: Single row cylindrical roller bearing is a separable bearing that is easy to install and disassemble. Both rings can adopt a tight fit, and the modified contact line between the roller and raceway can reduce stress concentration.

1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 01
1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 02
1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 03

✧ Specification

Cylindrical Roller Bearing

1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 001
Bearing No. Dimensions Weight
New model Old model Within External High (kg)
N1061 2761 305 460 65 38.45
NFP106X2 22761(3-213) 305 460 65  
FC64922340 672764 320 460 340  
SL024968 SL024968 340 460 118 57.8
SL045060-PP SL045060PP 300 460 218 126
SL184968   340 460 118 59
NN3056K/W33 3182156K 280 450 106  
NJ248 42248 240 440 72 48.2
NU248 32248 240 440 72 48.2
NUP248 92248 240 440 72 48.2
NU1152K 1332752 260 440 82 52.1
NNU4964 4482964 320 440 118  
N3152F2 3202752W 260 440 144  
NU3868X2 32868 360 440 56 22.7
FC6688200   330 440 200  
SL184964   320 440 118 56
SL014872 SL014872 360 440 80 27
SL181872-E SL181872 360 440 38 11.49
NU340 42340 200 420 80 58.3
N340 2340 200 420 80 50
NU340 32340 200 420 80 56.9
NUP340 92340 200 420 80 57
NU1056 32156 280 420 65 33
N1056 2156 280 420 65 33
NJ1056 42156 280 420 65 33
NN3056 3282156 280 420 65 49.87
NN3056K 3182156 280 420 106 49.07
NU3340 3032340 200 420 165 118
NUP3340 3092340K 200 420 165 121
NNQP660 6972960 300 420 218 91.8
N2340 2640 200 420 138 94.5
NJ2340 42640 200 420 138  
NU2340 32640 200 420 138 99
NNU4960 4482960 300 420 118 53.15
SL014960 SL014960 300 420 118 53
SL014868 SL014868 340 420 80 25.5
SL045056-PP SL045056PP 280 420 190 90
SL181868-E SL181868 340 420 38 10.93

Cylindrical Roller Bearing

1688 Cylindrical Roller Bearing N Nn Nu Nj Nup NF Ncf Nncl Nncf 002
Bearing No. Dimensions Weight
New model Old model Within External High (kg)
FC682300F1/P54 C4D672856W 280 410 300 142
NJ338 42338 190 400 78 50
NUP338 92338 190 400 78 50
NU338 32338 190 400 78 50
NJ244 42244 220 400 65 36
NUP244 92244 220 400 65 36
NU244 32244 220 400 65 36
NJ2244 42544 220 400 108 62
NUP2244 92544 220 400 108 62
NU2244 32544 22 400 108 62
NJ1052 42152 260 400 65 31
NU1052 32152 260 400 65 31
NUP1052 92152 260 400 65 31
NN3052 3282152 260 400 104 44.3
NU2338 32638 190 400 132 85.8
NJ2338 42638 190 400 132  
NNU4148/YA5 472748 240 400 160 82
NNU5960X3E/YA 4482960YE 300 400 150 50.85
NNU4960E 4482960YE 300 400 175 53.15
SL014864 SL014864 320 400 80 24
SL045052-PP SL045052PP 260 400 190 84.5
SL181864 SL181864 320 400 38 10.36
NU2148X3 32848 240 390 108 53.4
FC5678220Q1 672756Q 280 390 220 82.5
NU430 32430 150 380 85 53
NJ430 42430 150 380 85 53
NUP430 92430 150 380 85 53
N430 2430 150 380 85 53
NU336 32336 180 380 75 42
NJ336 42336 180 380 75 42
NUP336 92336 180 380 75 42
N336 2336 180 380 75 42
NU2336 32636 180 380 126 71.2
NJ2336 42636 180 380 126 71.2
NUP2336 92636 180 380 126 71.2
N2336 2636 180 380 126 71.2
NU1956 1032956 280 380 46 15.5
NNU4956 4482956 280 380 100  

✧ Application

It is applicable to precision instruments, low-noise motors, automobiles, motorcycles, metallurgy, rolling mills, mining, petroleum, paper making, cement, sugar extraction and other industries and general machinery, and is the most widely used type of bearing in the machinery industry.

application1
application2
application3

✧ Advantage

✧ Packing and Delivery

● CE, ISO Standard.
● Free Sample Available.
● Small Quantity Order is Available.
● Rich stock and Quick delivery.
● We have our own brand "HCSZ", OEM service is welcomed.
● More than 10 years experience in bearing field.
● High Quality with Competitive price.
● Prompt after service with our own technical teams.

Packing:
● Industrial pakage+outer carton+pallets.
● Single box+outer carton+pallets.
● Tube package+middle box+outer carton+pallets.
● According to your requirements.
Lead-Time:
If there are semifinished materials in warehouse, the general lead time is 3 to 5 days.
If we need to purchase raw materials, it usually takes about 7 to 15 days according to the customer's order quantity.
Delivery:
By Air. Goods under 100 kg are usually sent by international express, such as DHL, UPS, FEDEX, etc. for the sake of timeliness of transportation.
By sea. If the goods are heavy, they will arrive at the port of destination about 30 days from the date of shipment.

Packing and Deliver

  • Previous:
  • Next:

  • Write your message here and send it to us